Stats table comparing alt keyboard layouts
Pascal Getreuer, 2023-11-27 (updated 2024-10-08)
This table expands on the one in my my alt keyboards post, comparing English typing stats for various alternative keyboard layouts.
Lower is better for SFBs, DSFBs, LSBs, redirects, and off-home pinky use; higher is better for rolls. Images of these layouts and explanation of the metrics can be found in the Keyboard layouts doc. Metrics were computed by Oxey’s layout playground:
Layout | SFBs | DSFBs | LSBs | Rolls | Redirects | Pinky off |
---|---|---|---|---|---|---|
QWERTY (1873) | 6.615% | 11.196% | 6.882% | 37.243% | 13.187% | 2.36% |
Dvorak (1936) | 2.779% | 6.979% | 1.255% | 38.924% | 3.458% | 4.80% |
Arensito (2001) | 1.545% | 7.485% | 1.945% | 49.514% | 12.385% | 1.21% |
Capewell (2005) | 1.798% | 6.938% | 0.959% | 46.615% | 15.629% | 1.90% |
Colemak (2006) | 1.387% | 8.877% | 3.495% | 46.113% | 10.579% | 0.38% |
Workman (2010) | 3.000% | 8.248% | 1.727% | 43.636% | 10.414% | 0.38% |
MTGAP (2010) | 1.299% | 7.112% | 0.711% | 43.718% | 4.915% | 4.04% |
Colemak-DH (2014) | 1.387% | 8.877% | 1.975% | 46.113% | 10.579% | 0.38% |
Hieamtsrn (2014) | 1.173% | 8.223% | 0.833% | 42.665% | 2.679% | 3.88% |
Halmak (2016) | 2.988% | 7.223% | 1.151% | 37.956% | 4.140% | 6.02% |
Hands Down (2020) | 1.082% | 9.060% | 3.487% | 44.137% | 4.165% | 1.50% |
BEAKL 15 (2020) | 3.405% | 10.063% | 1.626% | 39.249% | 2.058% | 1.43% |
BEAKL 19 (2020) | 1.831% | 9.003% | 2.843% | 42.239% | 3.378% | 2.29% |
Hands Down Neu (2021) | 1.214% | 8.781% | 1.962% | 43.247% | 2.976% | 3.57% |
Boo (2021) | 1.173% | 6.770% | 2.361% | 47.679% | 10.167% | 3.22% |
Colemak Qi;x (2021) | 1.106% | 7.434% | 2.259% | 45.141% | 9.544% | 1.33% |
Engram (2021) | 1.504% | 7.638% | 0.625% | 42.180% | 4.515% | 6.67% |
ISRT (2021) | 0.960% | 7.611% | 2.283% | 48.962% | 9.174% | 2.71% |
Pine (2021) | 1.351% | 6.757% | 3.710% | 47.928% | 5.077% | 4.27% |
Semimak (2021) | 0.882% | 5.796% | 2.478% | 42.818% | 6.792% | 4.33% |
Semimak-JQ (2021) | 0.872% | 5.815% | 2.410% | 42.705% | 6.616% | 4.33% |
APTv3 (2021) | 1.199% | 6.334% | 0.498% | 46.864% | 6.224% | 4.16% |
Whorf (2021) | 0.668% | 6.261% | 2.527% | 45.155% | 6.447% | 4.47% |
Nerts (2022) | 1.048% | 7.198% | 1.972% | 45.051% | 2.989% | 3.39% |
Nerps (2022) | 1.280% | 7.491% | 1.955% | 44.709% | 2.942% | 1.52% |
Sertain (2022) | 0.949% | 7.268% | 2.201% | 43.462% | 4.543% | 1.52% |
CTGAP (2022) | 1.100% | 7.370% | 1.606% | 43.750% | 4.055% | 1.39% |
Wreath (2022) | 1.248% | 6.509% | 0.894% | 49.574% | 7.771% | 2.38% |
Canary (2022) | 0.962% | 8.057% | 2.675% | 48.537% | 7.152% | 3.50% |
Octa8 (2022) | 1.351% | 6.569% | 0.974% | 46.259% | 5.526% | 4.16% |
Snug (2022) | 1.011% | 7.072% | 2.109% | 46.015% | 5.614% | 1.79% |
Seht Drai (2022) | 0.969% | 5.791% | 1.154% | 48.102% | 11.142% | 3.40% |
Blaze (2022) | 1.047% | 6.689% | 2.266% | 48.847% | 4.936% | 3.11% |
Fire (2022) | 1.131% | 6.998% | 1.447% | 48.544% | 3.977% | 3.77% |
Flame (2022) | 1.164% | 6.644% | 2.204% | 49.450% | 5.363% | 1.51% |
Flare (2022) | 0.960% | 7.023% | 3.195% | 49.470% | 5.676% | 2.75% |
Sturdy (2022) | 0.935% | 6.222% | 2.413% | 48.082% | 5.399% | 2.36% |
Gemini (2022) | 0.826% | 6.015% | 2.187% | 47.309% | 6.323% | 3.41% |
Trendei (2022) | 0.823% | 7.041% | 2.380% | 45.856% | 5.733% | 2.11% |
Noctum (2023) | 1.143% | 7.258% | 1.304% | 43.988% | 3.020% | 3.73% |
Gallium (2023) | 0.956% | 6.456% | 1.456% | 44.566% | 3.157% | 3.73% |
Graphite (2023) | 1.043% | 6.260% | 1.358% | 43.702% | 2.959% | 1.84% |
Recurva (2023) | 0.829% | 5.756% | 1.844% | 48.176% | 5.549% | 5.17% |
Hanster-23 (2024) | 1.302% | 8.399% | 3.082% | 43.657% | 2.618% | 3.34% |
Vylet (2024) | 1.369% | 6.455% | 1.167% | 47.300% | 6.349% | 4.48% |
Focal (2024) | 0.801% | 7.337% | 1.516% | 45.680% | 4.519% | 2.36% |
Dwarf (?) | 0.741% | 7.191% | 3.212% | 43.889% | 4.892% | 3.54% |
Note: For each layout, the parenthesized year is my estimate when it was released. Take this with a grain of salt, information is often unfortunately limited.