← More about keyboards

This table expands on the one in my my alt keyboards post, comparing English typing stats for various alternative keyboard layouts.

Lower is better for SFBs, DSFBs, LSBs, and redirects; higher is better for rolls. Images of these layouts and explanation of the metrics can be found in the Keyboard layouts doc. Metrics for were computed by Oxey’s layout playground:

Layout SFBs DSFBs LSBs Rolls Redirects
QWERTY (1873) 6.615% 11.196% 6.882% 37.243% 13.187%
Dvorak (1936) 2.779% 6.979% 1.255% 38.924% 3.458%
Arensito (2001) 1.545% 7.485% 1.945% 49.514% 12.385%
Capewell (2005) 1.798% 6.938% 0.959% 46.615% 15.629%
Colemak (2006) 1.387% 8.877% 3.495% 46.113% 10.579%
Workman (2010) 3.000% 8.248% 1.727% 43.636% 10.414%
MTGAP (2010) 1.356% 7.170% 0.711% 38.687% 4.915%
Colemak-DH (2014) 1.387% 8.877% 1.975% 46.113% 10.579%
Hieamtsrn (2014) 1.173% 8.223% 0.833% 42.665% 2.679%
Halmak (2016) 2.988% 7.223% 1.151% 37.956% 4.140%
Hands Down (2020) 1.082% 9.060% 3.487% 44.137% 4.165%
BEAKL 15 (2020) 3.405% 10.063% 1.626% 39.249% 2.058%
BEAKL 19 (2020) 1.831% 9.003% 2.843% 42.239% 3.378%
Boo (2021) 1.173% 6.770% 2.361% 47.679% 10.167%
Colemak Qi;x (2021) 1.106% 7.434% 2.259% 45.141% 9.544%
Engram (2021) 1.504% 7.638% 0.625% 42.180% 4.515%
ISRT (2021) 0.960% 7.611% 2.283% 48.962% 9.174%
Pine (2021) 1.351% 6.757% 3.710% 47.928% 5.077%
Semimak (2021) 0.882% 5.796% 2.478% 42.818% 6.792%
Semimak-JQ (2021) 0.872% 5.815% 2.410% 42.705% 6.616%
APTv3 (2021) 1.199% 6.334% 0.498% 46.864% 6.224%
Nerts (2022) 1.048% 7.198% 1.972% 45.051% 2.989%
Nerps (2022) 1.280% 7.491% 1.955% 44.709% 2.942%
Sertain (2022) 0.949% 7.268% 2.201% 43.462% 4.543%
Canary (2022) 0.962% 8.057% 2.675% 48.537% 7.152%
Octa8 (2022) 1.351% 6.569% 0.974% 46.259% 5.526%
Seht Drai (2022) 0.969% 5.791% 1.154% 48.102% 11.142%
Trendei (2022) 0.823% 7.041% 2.380% 45.856% 5.733%
Blaze (2022) 1.047% 6.689% 2.266% 48.847% 4.936%
Fire (2022) 1.131% 6.998% 1.447% 48.544% 3.977%
Flame (2022) 1.164% 6.644% 2.204% 49.450% 5.363%
Flare (2022) 0.960% 7.023% 3.195% 49.470% 5.676%
Sturdy (2022) 0.935% 6.222% 2.413% 48.082% 5.399%
Gemini (2022) 0.826% 6.015% 2.187% 47.309% 6.323%
Recurva (2023) 0.829% 5.756% 1.844% 48.176% 5.549%
Dwarf (?) 0.741% 7.191% 3.212% 43.889% 4.892%
Rhea (?) 0.958% 6.686% 1.457% 48.105% 5.495%
Whorf (?) 0.668% 6.261% 2.527% 45.155% 6.447%
Wreath (?) 1.248% 6.509% 0.894% 49.574% 7.771%

Note: For each layout, the parenthesized year is my estimate when it was released. Take this with a grain of salt, information is often unfortunately limited.

← More about keyboards